| DATE | EVENT | PLACE | SOURCE |
| 12 Oct 1851 | Birth of Joseph A. Snider | Jersey, Illinois | Death Cert for Joseph Snider |
| 08 Aug 1860 | Living with parents | Jersey Landing, Jersey, IL | 1860 census |
| 31 Jul 1870 | Living as farmhand with Piggott family | Twp 6, Range 11, Jersey, IL | 1870 census |
| 18 Jul 1872 | Marriage to Mary Elizabeth Buckley | Jersey, Illinois | IL Statewide Marriage Index |
| May 1873 | 1st child (Charles R.) born | Illinois | 1900 census |
| Oct 1876 | 2nd child (Fred E.) born | Illinois | 1900 census |
| 4 Oct 1877 | House hit by lightning; burned | Newbern, Jersey, IL | Alton Evening Telegraph |
| 27 Jun 1879 | 3rd child (Ephriam) born | Jersey, Illinois | Epha's obit |
| 1880 | missing in census | ||
| 7 Oct 1883 | 4th child (Charles B) born | Jersey, Illinois | Birth Index for Jersey County, Illinois |
| 26-Jun-1900 | Living with wife and 2 youngest sons | Sterling, Whiteside, Illinois | 1900 census (June 26) |
| About 1903 | Moved | Centralia, Lewis, WA | Mary Elizabeth Snider's obit |
| 22-May-1910 | living with wife | Centralia, Lewis, WA | 1910 census (May 22) |
| 1-May-1911 | wife dies | Centralia, Lewis, WA | Mary Elizabeth Snider's obit |
| 15-Sep-1911 | visiting son, Fred | Alton, Madison, IL | Alton Evening Telegraph |
| 13-Oct-1913 | visiting niece in Alton; then to Jersey Co. | Alton, Madison, IL | Alton Evening Telegraph |
| 1920 | missing in census | ||
| 17-May-1923 | Joseph dies | Portland, Multnomah, OR | Death Cert for Joseph Snider |
| 18-May-1923 | Joseph buried | Centralia, Lewis, WA | Death Cert for Joseph Snider |
Joseph Snider Timeline.....
Friday, October 31, 2008, 8:45 PM
[General]

